Excavators and compact track loaders
Compare seven Kubota-powered RIPPA models for digging, property maintenance and material handling. Each machine is inspected before handover, with local service and parts support from Western Range Equipment.
RIPPA Excavators
About RIPPA
RIPPA Compact Track Loaders
About RIPPA
RIPPA RS06 PRO
Track loader · 3,252 lbMoving dirt and gravel, spreading base and farm cleanup
From $16,990
Side by side
Compare the lineup
| Model | Class | Weight | Dig depth | Power | Canopy | Cab / standard |
|---|---|---|---|---|---|---|
| RIPPA R10 ECO | Excavator, 1 ton | 2,244 lb | 6 ft 0.2 in | 11 hp | $9,599 | $11,139 |
| RIPPA R15 ECO | Excavator, 1.5 ton | 3,186 lb | 5 ft 11.1 in | 13.7 hp | $13,999 | — |
| RIPPA R18 PRO | Excavator, 1.8 ton | 4,008 lb | 8 ft 7.5 in | 15.8 hp | $21,999 | — |
| RIPPA R22 PRO | Excavator, 2.2 ton | 5,366 lb | 7 ft 6.3 in | 22.9 hp | — | $29,999Cab with A/C |
| RIPPA R32 PRO | Excavator, 3.2 ton | 7,432 lb | 9 ft 3.3 in | 22.9 hp | — | $32,999Cab with A/C |
| RIPPA R57 PRO | Excavator, 5.7 ton | 12,705 lb | 12 ft 5 in | 47.6 hp | — | $47,999Cab with A/C |
| RIPPA RS06 PRO | Compact track loader | 3,252 lb | — | 22.9 hp | — | $16,990Tracked |
Prices in USD before tax, delivery and optional equipment. Request a quote for your total and current availability.
Need help choosing?
Tell us about your property, the work you have planned and how you will transport the machine. We'll help you compare the options.